VIAIR’s Heavy Duty Onboard Air System is a pre-packaged compressed air solution that provides a 33% duty cycle 400C compressor, 2.5 gallon air tank, and all components needed to install basic vehicle-based pneumatics.
Included Parts
2.5 Gallon VIAIR Air Tank
400C VIAIR Compressor
1/4” NPT Quick Connect Coupler (M)
Dash Panel Gauge with ON/OFF Switch
Pressure Switch with Relay (110 PSI on, 150 PSI off)
Reducer (1/8” NPT F to 1/4” NPT M)
1/4” NPT 175 PSI Safety Valve
1/4” NPT Drain Cock
4” Strip of Continuous Grommet Material
20ft. 12-Gauge Wire with Inline Fuse Holder
Electrical Connections
Specifications
Tech Links
Performance Data |
| PSI | CFM | A | BAR | LPM | A |
| 0 | 2.54 | 16 | 0 | 72.0 | 16 |
| 10 | 2.26 | 18 | 1.0 | 63.5 | 19 |
| 20 | 2.12 | 21 | 2.0 | 57.5 | 22 |
| 30 | 1.94 | 22 | 3.0 | 52.5 | 23 |
| 40 | 1.84 | 23 | 4.0 | 48.0 | 25 |
| 50 | 1.70 | 24 | 5.0 | 45.5 | 26 |
| 60 | 1.62 | 25 | 6.0 | 42.5 | 26 |
| 70 | 1.55 | 25 | 7.0 | 38.0 | 26 |
| 80 | 1.48 | 26 | 8.0 | 34.5 | 26 |
| 90 | 1.41 | 26 | 9.0 | 29.0 | 25 |
| 100 | 1.27 | 26 | 10.0 | 24.5 | 25 |
| 110 | 1.20 | 26 | |
| 120 | 1.09 | 26 | |
| 130 | 0.95 | 25 | |
| 140 | 0.85 | 25 | |
| 150 | 0.71 | 25 | *Supply Voltage: 13.8 Volts |
Fill Rates |
| 2.5 Gallon Tank | Fill Rate |
| 0 to 145 PSI | 2 Min. 20 Sec. |
| 110 to 145 PSI | 48 Sec. |
| 33" x 12.5" | Fill Rate |
| 0 to 30 PSI | 4 Min. 00 Sec. |
| 15 to 30 PSI | 2 Min. 00 Sec. |
| 35" x 12.5" | Fill Rate |
| 0 to 30 PSI | 4 Min. 50 Sec. |
| 15 to 30 PSI | 2 Min. 20 Sec. |
*VIAIR Offroad Products are not intended for on-road, or air suspension use. Air tanks can be damaged over time and must be periodically inspected for safety. VIAIR air tanks are intended for off road use only and are SAE-J10 certified, but not ASME coded. Always use compressed air with care. Rust or other damage will significantly increase the danger of an exploding vessel. VIAIR Corporation accepts no liability for products installed inconsistently with their intended purpose.